April is considered a dry month with more rain from Febru ary and March.
April is a transition period of the North East Monsoon to South West Monsoon.
The Northern Inter Tropical Covergence Zone (NITCZ) lies around 3o
North of the Equator.
| Average | Highest | Lowest | |
|---|---|---|---|
| Rainfall (mm) | 177.7 | 445.8 | 51.0 |
| Rain Day | 15 | 24 | 6 |
| Mean Air Temperature (oC) | 27.6 | 28.5 | 26.9 |
| Mean Maximum Temperature (oC) | 32.4 | 34.4 | 31.4 |
| Mean Minimum Temperature (oC) | 23.6 | 24.8 | 22.7 |
| Mean Relative Humidity (%) | 85 | 88 | 81 |
| Sunshine (hour/day) | 7.9 | 9.3 | 6.7 |
