August is also considered a wet month. This month is in the la te South West
Monsoon. The Northern Inter Tropical Covergence Zone (NITCZ) lies around 23oNorth
of the Equator.
| Average | Highest | Lowest | |
|---|---|---|---|
| Rainfall (mm) | 204.0 | 468.0 | 18.0 |
| Rain Day | 16 | 26 | 8 |
| Mean Air Temperature (oC) | 27.1 | 27.6 | 26.3 |
| Mean Maximum Temperature (oC) | 32.4 | 33.5 | 31.4 |
| Mean Minimum Temperature (oC) | 22.9 | 24.0 | 21.9 |
| Mean Relative Humidity (%) | 84 | 88 | 81 |
| Sunshine (hour/day) | 7.1 | 8.1 | 6.0 |
