February is considered a dry month of the late North East M onsoon. The
Northern Inter Tropical Covergence Zone (NITCZ) lies around the Equator.
| Average | Highest | Lowest | |
|---|---|---|---|
| Rainfall (mm) | 129.7 | 443.1 | 0.6 |
| Rain Day | 11 | 25 | 1 |
| Mean Air Temperature (oC) | 26.6 | 27.3 | 26.0 |
| Mean Maximum Temperature (oC) | 30.7 | 32.6 | 28.9 |
| Mean Minimum Temperature (oC) | 23.1 | 24.5 | 22.0 |
| Mean Relative Humidity (%) | 86 | 88 | 83 |
| Sunshine (hour/day) | 7.0 | 9.4 | 4.4 |
