July is also considered a wet month of the South West Monsoon. Th e Northern
Inter Tropical Covergence Zone (NITCZ) lies around 17oNorth of the
Equator.
| Average | Highest | Lowest | |
|---|---|---|---|
| Rainfall (mm) | 219.3 | 472.0 | 47.2 |
| Rain Day | 16 | 26 | 9 |
| Mean Air Temperature (oC) | 26.8 | 27.8 | 26.1 |
| Mean Maximum Temperature (oC) | 32.2 | 33.6 | 31.3 |
| Mean Minimum Temperature (oC) | 22.8 | 24.1 | 21.6 |
| Mean Relative Humidity (%) | 85 | 88 | 80 |
| Sunshine (hour/day) | 7.1 | 8.3 | 6.1 |
