June is also considered a wet month of the early South West Monsoon . The
Northern Inter Tropical Covergence Zone (NITCZ) lies around 12oNorth
of the Equator.
| Average | Highest | Lowest | |
|---|---|---|---|
| Rainfall (mm) | 208.2 | 627.9 | 87.6 |
| Rain Day | 16 | 23 | 6 |
| Mean Air Temperature (oC) | 27.2 | 27.9 | 26.7 |
| Mean Maximum Temperature (oC) | 32.4 | 33.2 | 31.7 |
| Mean Minimum Temperature (oC) | 23.2 | 24.5 | 22.0 |
| Mean Relative Humidity (%) | 85 | 88 | 82 |
| Sunshine (hour/day) | 7.1 | 8.4 | 5.5 |
