March is considered a dry month of the late North East Mo nsoon. The Northern
Inter Tropical Covergence Zone (NITCZ) lies around the Equator.
| Average | Highest | Lowest | |
|---|---|---|---|
| Rainfall (mm) | 125.9 | 336.0 | 3.1 |
| Rain Day | 11 | 18 | 1 |
| Mean Air Temperature (oC) | 27.1 | 27.9 | 26.5 |
| Mean Maximum Temperature (oC) | 31.8 | 34.1 | 30.2 |
| Mean Minimum Temperature (oC) | 23.3 | 24.5 | 22.5 |
| Mean Relative Humidity (%) | 85 | 87 | 82 |
| Sunshine (hour/day) | 7.3 | 9.0 | 5.9 |
