May marked the beginning of a wetter month from the previous three months. Th
is month is the early South West Monsoon. The Northern Inter Tropical Covergence
Zone (NITCZ) lies around 7o North of the Equator.
| Average | Highest | Lowest | |
|---|---|---|---|
| Rainfall (mm) | 238.6 | 522.2 | 68.3 |
| Rain Day | 18 | 26 | 9 |
| Mean Air Temperature (oC) | 27.5 | 28.3 | 26.9 |
| Mean Maximum Temperature (oC) | 32.5 | 33.1 | 31.8 |
| Mean Minimum Temperature (oC) | 23.6 | 24.8 | 22.5 |
| Mean Relative Humidity (%) | 85 | 90 | 81 |
| Sunshine (hour/day) | 7.7 | 9.1 | 7.0 |
