November continues the wet spells of October. This month m arked the
beginning of the early North East Monsoon. The Northern Inter Tropical
Covergence Zone (NITCZ) lies around 7oNorth of the Equator.
| Average | Highest | Lowest | |
|---|---|---|---|
| Rainfall (mm) | 337.1 | 515.1 | 146.2 |
| Rain Day | 23 | 28 | 18 |
| Mean Air Temperature (oC) | 26.7 | 27.3 | 26.2 |
| Mean Maximum Temperature (oC) | 31.3 | 32.2 | 30.7 |
| Mean Minimum Temperature (oC) | 23.1 | 23.9 | 22.4 |
| Mean Relative Humidity (%) | 87 | 89 | 84 |
| Sunshine (hour/day) | 6.8 | 8.6 | 5.3 |
