October begins the wet spell of the coming North East Monsoon . This month is
the transition period of the South West Monsoon to the North East Monsoon. The
Northern Inter Tropical Covergence Zone (NITCZ) lies around 12oNorth
of the Equator.
| Average | Highest | Lowest | |
|---|---|---|---|
| Rainfall (mm) | 304.1 | 432.7 | 144.7 |
| Rain Day | 20 | 26 | 15 |
| Mean Air Temperature (oC) | 26.7 | 27.5 | 26.1 |
| Mean Maximum Temperature (oC) | 31.6 | 32.3 | 31.0 |
| Mean Minimum Temperature (oC) | 23.1 | 24.0 | 22.0 |
| Mean Relative Humidity (%) | 86 | 90 | 83 |
| Sunshine (hour/day) | 6.7 | 8.2 | 5.1 |
