September is the wettest month of the South West Monsoon and marked the end
the late South West Monsoon season. The Northern Inter Tropical Covergence Zone
(NITCZ) lies around 17oNorth of the Equator.
| Average | Highest | Lowest | |
|---|---|---|---|
| Rainfall (mm) | 256.8 | 721.9 | 84.5 |
| Rain Day | 19 | 28 | 12 |
| Mean Air Temperature (oC) | 26.8 | 27.3 | 26.3 |
| Mean Maximum Temperature (oC) | 32.0 | 33.2 | 31.3 |
| Mean Minimum Temperature (oC) | 22.9 | 23.8 | 22.9 |
| Mean Relative Humidity (%) | 85 | 89 | 82 |
| Sunshine (hour/day) | 6.7 | 7.7 | 4.4 |
