The Government of Brunei Darussalam

 

 

 

FLIGHT SCHEDULE

EFFECTIVE 25 MARCH 2007 TO 27 OCTOBER 2007

DAY: MONDAY

  ARRIVAL DEPARTURE
DAY FLT. NO A/C TYPE FROM ETA FLT. NO A/C TYPE TO ETD
                 
  RBA 068 A320 PER 0830 RBA 731 B767 JKT 0710
  RBA 098 B767 LHR / DXB 0940 RBA 681 A320 MNL 1030
  RBA 828 A320 BKI 0950 RBA 421 / A319 SIN 1040
  RBA 796 A319 SUB 1020 SIA 5421
  SIA 182 / A320 SIN 1115 MAS 738 B737 BKI 1215
  RBA 3182 SIA 181 / A320 SIN 1220
M MAS 738 / B737 KUL 1130 RBA 3181
O RBA 3738 RBA 753 A319 DPS 1240
N RBA 034 B767 FRA / BKK 1140 RBA 873 / B767 KUL 1300
D RBA 732 B767 JKT 1245 MAS 9907
A MAS 739 B737 BKI 1415 RBA 065 B767 PER 1320
Y RBA 682 A320 MNL 1535 MAS 739 / B737 KUL 1500
  RBA 422 / A320 SIN 1550 RBA 3739
  SIA 5422 RBA 083 B767 SHJ / JED 1740
  AK 796 B737 KUL 1735 AK 797 B737 KUL 1800
  RBA 754 A319 DPS 1805 RBA 827 A319 BKI 1925
  RBA 194 B767 SYD 1820 RBA 617 A320 SHA 1930
  RBA 074 B767 AKL / BNE 1825 RBA 033 B767 BKK / FRA 1955
  RBA 874 / B767 KUL 1835 RBA 097 B767 DXB / LHR 2000
  MAS 9908 RBA 387 A319 SGN 2010
          RBA 879 / A320 KUL 2020
          MAS 9905
                 
                 

 

Effective from 1st July 2007 to 27th October 2007
EVERY MONDAY :  RBA 083 / SHJ . JED  ETD : 1650HRS

Return

By DCA IT Committee
Email: info@civil-aviation.gov.bn



|| Brief History | Mission & Objective | DCA Organisation | DCA News | Flight Information | Services | Sections | Business Opportunities | Feedback ||

|| Home | Government | Ministries and Departments | About Brunei | On-line News | Important Contacts | Related Sites ||