The Government of Brunei Darussalam

FLIGHT SCHEDULE

 EFFECTIVE 25 MARCH 2007 TO 27 OCTOBER 2007

DAY : TUESDAY

  ARRIVAL DEPARTURE
DAY FLT. NO A/C TYPE FROM ETA FLT. NO A/C TYPE TO ETD
                 
  RBA 828 A319 BKI 0925 RBA 421 / A319 SIN 1040
  RBA 098 B767 LHR / DXB 0940 SIA 5421
  RBA 388 A319 SGN 1030 RBA 173 A319 DRW 1110
T RBA 880 / A320 KUL 1005 RBA 635 A320 HKG 1120
U MAS 9906 RBA 071 B767 BNE / AKL 1200
E THA 427 B737 BKK 1540 THA 428 B737 BKK 1635
S RBA 422 / A319 SIN 1550 RBA 825 A319 BKI 1640
D SIA 5422 AK 797 B737 KUL 1800
A RBA 618 A320 SHA 1700 RBA 827 A320 BKI 1925
Y AK 796 B737 KUL 1735 RBA 097 B767 DXB / LHR 2000
  RBA 636 A320 HKG 1820 RBA 879 / A319 KUL 2020
  RBA 066 B767 PER 1830 MAS 9905
  RBA 826 A319 BKI 1850 RBA 687 A320 MNL 2030
  RBA 174 A319 DRW 1910 RBA 737 B767 JKT 2100
  RBA 084 B767 JED / SHJ 1930 RBA 795 A319 SUB 2110
                 
                 

 

Effective from 1st July 2007 to 27th October 2007
EVERY TUESDAY :  RBA 084 / JED . SHJ      ETA : 1840HRS
     :  RBA 083 / SHJ . JED         ETD : 1155HRS

Return

By DCA IT Committee
Email: info@civil-aviation.gov.bn



|| Brief History | Mission & Objective | DCA Organisation | DCA News | Flight Information | Services | Sections | Business Opportunities | Feedback ||

|| Home | Government | Ministries and Departments | About Brunei | On-line News | Important Contacts | Related Sites ||