The Government of Brunei Darussalam

 

 

 

FLIGHT SCHEDULE

 EFFECTIVE 25 MARCH 2007 TO 27 OCTOBER 2007

DAY : SATURDAY

  ARRIVAL DEPARTURE
DAY FLT. NO A/C TYPE FROM ETA FLT. NO A/C TYPE TO ETD
                 
  RBA 428 / A319 SIN 0920 RBA 421 / A320 SIN 1040
  SIA 5428 SIA 5421
  RBA 098 B767 LHR / DXB 0940 RBA 173 A319 DRW 1040
  RBA 828 A320 BKI 0940 RBA 823 A319 BKI 1100
  RBA 796 A319 SUB 1000 SIA 181 / A320 SIN 1220
  SIA 182 / A320 SIN 1115 RBA 3181
  RBA 3182 RBA 753 A319 DPS 1240
S RBA 034 B767 FRA / BKK 1140 RBA 733 B767 JKT 1245
A RBA 824 A319 BKI 1305 RBA 071 B767 BNE / AKL 1300
T RBA 422 / A320 SIN 1550 RBA 873 / A319 KUL 1420
U SIA 5422 MAS 9907
R AK 796 B737 KUL 1735 AK 797 B737 KUL 1800
D RBA 754 A319 DPS 1810 RBA 827 A320 BKI 1925
A RBA 734 B767 JKT 1825 RBA 617 A319 SHA 1930
Y RBA 066 B767 PER 1830 RBA 685 A320 MNL 1950
  RBA 174 A319 DRW 1900 RBA 033 B767 BKK / FRA 1955
  RBA 874 / A319 KUL 1950 RBA 097 B767 DXB / LHR 2000
  MAS 9908        
  RBA 686 A320 MNL 0050        
                 
                 

Return

By DCA IT Committee
Email: info@civil-aviation.gov.bn



|| Brief History | Mission & Objective | DCA Organisation | DCA News | Flight Information | Services | Sections | Business Opportunities | Feedback ||

|| Home | Government | Ministries and Departments | About Brunei | On-line News | Important Contacts | Related Sites ||