AIRPORT REVENUE, STATISTIC AND FINANCE SECTION
DEPARTMENT OF CIVIL AVIATION
BRUNEI INTERNATIONAL AIRPORT
ANNUAL STATISTICS 1983 TO 2000
Y                    
E AIRCRAFT  MOVEMENTS (NUMBERS) PASSENGERS (PERSONS)
A                    
R (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
    SCHEDULED NON-SCH CHARTERED MILITARY TOTAL INWARD OUTWARD TRANSIT TRANSFER TOTAL
1983 4,940 3,967 30 15,880 24,817 172,133 162,496 28,970 - 363,599
1984 5,361 2,534 136 15,461 23,492 177,748 175,327 30,761 - 383,836
1985 5,356 2,912 180 13,301 21,749 184,404 178,498 15,095 - 377,997
1986 5,330 4,031 262 11,536 21,159 178,259 175,643 6,702 - 360,604
1987 5,551 3,779 282 14,735 24,347 191,884 187,511 6,520 - 385,915
1988 5,797 7,853 348 12,385 26,383 217,277 207,158 5,169 - 429,604
1989 6,084 5,671 365 13,764 25,884 232,908 226,106 6,780 - 465,794
1990 6,094 4,423 339 13,310 24,166 244,802 243,742 8,796 - 497,340
1991 6,411 4,387 257 15,137 26,192 289,188 286,923 10,862 - 586,973
1992 6,556 3,960 290 13,373 24,179 351,378 348,636 15,717 - 715,731
1993 7,456 11,110 282 14,018 32,866 391,863 385,628 15,846 - 793,337
1994 10,149 10,336 418 11,045 31,948 391,946 381,881 16,161 56,488 789,988
1995 11,916 10,293 567 8,343 31,119 465,779 457,122 19,807 93,818 942,708
1996 12,520 12,816 235 8,570 34,141 529,811 522,574 18,508 108,370 1,070,893
1997 16,917 4,835 10,295 2,828 34,875 539,477 545,825 9,524 117,441 1,212,267
1998 15,659 3,955 11,729 1,954 33,297 490,668 489,936 9,456 363,812 1,353,872
1999 12,475 3,022 145 12,339 27,981 472,796 476,003 8,447 33,659 990,905
2000 9,275 1,625 277 12,747 23,924 482,734 477,935 10,686 971,355
               
MAIL (KILOGRAM) FREIGHT (KILOGRAM)
               
(11) (12) (13) (14) (15) (16) (17) (18)
INWARD  OUTWARD TRANSIT TOTAL INWARD OUTWARD TRANSIT TOTAL
1983 382,754 148,066 10,333 541,153 6,681,568 421,751 1,484,622 8,587,941
1984 472,550 208,679 11,045 692,274 6,746,003 462,095 1,763,964 8,972,062
1985 441,283 175,354 9,235 625,872 5,557,535 432,357 737,941 6,727,833
1986 458,016 160,765 6,857 625,638 5,409,131 580,753 181,308 6,171,192
1987 362,102 183,797 8,383 554,282 5,143,834 698,050 178,031 6,019,915
1988 299,026 88,707 11,377 399,110 6,344,964 1,041,423 112,392 7,498,779
1989 344,271 73,099 10,088 427,458 7,040,936 1,437,225 158,602 8,636,763
1990 377,663 97,587 4,437 479,687 6,968,673 1,847,009 132,164 8,947,846
1991 373,798 74,803 7,197 455,798 8,971,450 2,668,454 149,845 11,789,749
1992 366,297 77,084 10,111 453,492 11,939,379 3,894,229 61,887 15,895,495
1993 349,259 78,685 2,619 430,563 16,987,201 7,327,828 88,337 24,403,366
1994 330,149 99,971 25 430,145 19,701,334 7,703,477 25,137 27,429,948
1995 226,752 91,974 995 319,721 18,344,333 4,973,886 15,473 23,333,692
1996 311,759 81,748 508 394,015 18,774,843 4,913,411 6,301 23,694,555
1997 247,450 71,260 205 318,915 13,923,883 4,925,059 1,642 18,850,584
1998 175,164 24,647 0 199,811 5,749,461 1,494,439 9,940 7,253,840
1999 326,994 59,954 0 386,948 14,114,924 9,074,497 11,903 23,201,324
2000 362,127 84,672 446,799 14,816,992 10,732,204 25,549,196

Return